Srinagar/ April, 18: The official figures show over 38% polling was recorded in Srinagar and Udhampur parliamentary constituencies of Jammu and Kashmir till 3.00 P.M.
Below is the district wise poll percentage recorded in Srinagar and Udhampur lok sabha constituencies:
Srinagar Parliamentary Constituency
| S no | District | Upto 9.am | Upto 11.am | Upto 01.pm | Upto 03.pm |
| 1. | Budgam | 1.6% | 6.4 % | 11.4% | 17.1 |
| 2. | Ganderbal | 1.2% | 6.5% | 11.0% | 14.4 |
| 3. | Srinagar | 0.9% | 2.3% | 4.8% | 5.7 |
Udhampur Parliamentary Constituency
| S no | District | Upto 9.am | Upto 11.am | Upto 01.pm | Upto 03.pm |
| 1. | Reasi | 9.7 % | 28.8% | 49.2% | 62.7 |
| 2. | Kathua | 13.5 % | 28.5% | 49.7% | 64.6 |
| 3. | Udhampur | 12.0% | 28.7% | 48.7% | 63.1 |
| 4. | Ramban | 2.8% | 19.5% | 39.3% | 50.8 |
| 5. | Doda | 9.7% | 28.6% | 43.2% | 57.2 |
| 6. | Kishtwar | 4.0% | 23.6% | 39.3% | 50.4 |
verall poll %age in the State is 38.5 % upto 03.00 p.m






