Srinagar/ April, 18: Over six per cent votes were polled till 9 am in Udhampur and Srinagar parliamentary constituencies of Jammu and Kashmir, officials said on Thursday.
Below is the district wise poll percentage recorded in Srinagar and Udhampur lok sabha constituencies:
Poll %age of 2nd phase
Srinagar Parliamentary Constituency
| S no | District | Upto 9.am |
| 1. | Budgam | 1.6% |
| 2. | Ganderbal | 1.2% |
| 3. | Srinagar | 0.9% |
Udhampur Parliamentary Constituency
| S no | District | Upto 9.am |
| 1. | Reasi | 9.7 % |
| 2. | Kathua | 13.5 % |
| 3. | Udhampur | 12.0% |
| 4. | Ramban | 2.8% |
| 5. | Doda | 9.7% |
| 6. | Kishtwar | 4.0% |






