Srinagar/ April,11 : As balloting in underway in Baramulla and Jammu Lok Sabha constituencies the officials said over 54% of the total electorate in the two lok sabha constituencies voted till 5.00 P.M. Below is the district wise poll percentage in Baramulla and Jammu Lok Sabha constituencies:
Baramulla Parliamentary Constituency
| S no | District | Upto 9.am | Upto 11.am | Upto 1.pm | Upto 3.pm | Upto 5.pm |
| 1. | Baramulla | 5.80% | 11.40 % | 15.1 % | 19.0 % | 22.3% |
| 2. | Kupwara | 7.98% | 19.00 % | 30.8 % | 38.7 % | 47.7% |
| 3. | Bandipora | 5.97% | 12.63 % | 20.9 % | 26.1 % | 30.1% |
Jammu Parliamentary Constituency
| S no | District | Upto 9.am | Upto 11.am | Upto 1.pm | Upto 3.pm | Upto 5.pm |
| 1. | Jammu | 14.12% | 30.57 % | 45.9 % | 59.0 % | 69.7 % |
| 2. | Samba | 16.52% | 35.91 % | 52.1 % | 66.6 % | 73.8 % |
| 3. | Rajouri | 11.88% | 30.80 % | 44.8 % | 58.4 % | 65.7% |
| 4. | Poonch | 12.98% | 32.83 % | 35.8 % | 53.4 % | 68.0% |
Overall poll %age in the State is 54.49 % upto 5.00 p.m






